Krank Offroad Shaft
Gloss Black Milled (6 other finishes available)
Front and Rear 20x9 +18
Inquire for Price
| Part Number | K502098165P18GBML |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 130.1 |
| Load Capacity | 3700.00 |
| Lug Seat | Conical |
| Weight | 39.00 |
In-Store
0 Available
Ship to Store
0 Available
| In-Store | Not Available | |
| Ship to Store | Not Available |
Out of Stock
Inquire for Price
Alternative Payment Options
Front and Rear 20x9 +18
Inquire for Price
| Part Number | K502098165P18GBML |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 130.1 |
| Load Capacity | 3700.00 |
| Lug Seat | Conical |
| Weight | 39.00 |
In-Store
0 Available
Ship to Store
0 Available
| In-Store | Not Available | |
| Ship to Store | Not Available |
Out of Stock